+
  • 产品主图(3).jpg
  • DSC_8215.JPG
  • DSC_3009.JPG
  • DSC_9192.JPG
  • DSC_0476.JPG
  • DSC_5797.JPG
  • DSC_1171.JPG
  • DSC_0809.JPG
  • DSC_0202.JPG
  • DSC_5275.JPG
  • DSC_9872.JPG
  • DSC_5267.JPG
  • DSC_9783.JPG

Perkins Diesel Generator

Category:

Generator Set(Brand)

Perkins Diesel generator set rated speed 1500rpm, four-stroke, water cooling fan, turbo, in the cold air, with ISO3046 standards, compact, power, high reliability and low cost of installation and maintenance costs, work Long cycle.
Get a Quote

隐藏域元素占位

  • PRODUCT DETAIL
  • 60Hz
    • Commodity name: Perkins Diesel Generator
    • Commodity ID: a001

    Perkins Diesel generator set rated speed 1500rpm, four-stroke, water cooling fan, turbo, in the cold air, with ISO3046 standards, compact, power, high reliability and low cost of installation and maintenance costs, work Long cycle.

    Perkins (also known as Rolls-Royce) Engines Ltd. in the UK is one of the world's largest engine manufacturers. Perkins diesel generator sets have full specifications, many varieties, compact structure, stable and reliable performance, simple and easy general maintenance, and low exhaust emission pollution, reaching Euro III environmental protection emission standards. Perkins diesel generator sets four-stroke, water-cooled fan, turbine, in cold air, in line with ISO3046 standards. Excellent vibration damping performance:Optimization of dynamic vibration damping system based on computer simulation. Excellent performance:stable operation with low vibration, low fuel consumption rate, low oil consumption rate, long operating life, long overhaul time and low noise. As a Perkins OEM for many years, Jianghao is far better than other manufacturers in terms of price and familiarity.

    Type Output Power Current
    (A)
    Engine model Cylinder Bore*Stroke
    (mm)
    FuelCon.
    (L)
    Dis.
    g/kw.h
    Dimension(mm )
    L*W*H
    Weight
    (kg)
    Detail
    KW KVA
    JHP-7GF 7 8.75 12.6 403A-11G1 3 77*87 0.99 248 1200*700*1100 500 Click
    JHP-8GF 8 10 14.4 403D-11G 3 77*81 1.13 252 1200*700*1100 300 Click
    JHP-10GF 10 12.5 18 403A-15G1 3 84*90 1.62 264 1250*700*1100 350 Click
    JHP-11GF 11 13.75 19.8 403D-15G 3 84*90 1.49 247 1250*700*1100 350 Click
    JHP-12GF 12 15 21.6 403A-15G2 3 84*90 1.49 264 1250*700*1100 350 Click
    JHP-16GF 16 20 28.8 404A-22G1 4 84*100 2.2 237 1500*730*1300 500 Click
    JHP-16GF 16 20 28.8 404D-22G 4 84*100 2.2 245 1500*730*1300 500 Click
    JHP-24GF 24 30 43.2 1103A-33G 3 105*127 3.3 211 1770*750*1600 800 Click
    JHP-36GF 36 45 64.8 1103A-33TG1 3 105*127 3.3 211 2050*750*1600 920 Click
    JHP-50GF 50 62.5 90 1104A-44TG1 4 105*127 4.4 208 2250*750*1600 1100 Click
    JHP-50GF 50 62.5 90 1103A-33TG2 3 105*127 3.3 215 2200*750*1600 1050 Click
    JHP-64GF 64 80 115.2 1104A-44TG2 4 105*127 4.4 208 2300*750*1600 1150 Click
    JHP-64GF 64 80 115.2 1104C-44TAG1 4 100*127 4.4 205 2480*760*1600 1250 Click
    JHP-80GF 80 100 144 1104C-44TAG2 4 100*127 4.4 208 2480*760*1600 1250 Click
    JHP-110GF 110 137.5 198 1106A-70TG1 6 100*120 7.01 199 2480*760*1600 1250 Click
    JHP-120GF 120 150 216 1106A-70TAG2 6 105*135 7.01 208 2650*760*1600 1450 Click
    JHP-140GF 140 175 252 1106A-70TAG3 6 105*135 7.01 206 2700*900*1600 1700 Click
    JHP-160GF 160 200 288 1106A-70TAG4 6 105*135 7.01 220 3000*1000*1700 2100 Click
    JHP-180GF 180 225 324 1306A-E87TAG4 6 116*136 8.7 206 3000*1000*1700 2100 Click
    JHP-180GF 180 225 324 1506A-E88TAG2 6 112*149 8.8 200 3000*1000*1700 2100 Click
    JHP-200GF 200 250 360 1306A-E87TAG6 6 116*136 8.7 198 3100*1000*1700 2150 Click
    JHP-200GF 200 250 360 1506A-E88TAG3 6 112*149 8.8 200 3100*1000*1700 2150 Click
    JHP-220GF 220 275 396 1606A-E93TAG4 6 116*136 8.7 201 3100*1000*1700 2150 Click
    JHP-220GF 220 275 396 1506A-E88TAG4 6 112*149 8.8 198 3100*1000*1700 2150 Click
    JHP-240GF 240 300 432 1606A-E93TAG5 6 116*136 12.5 216 3100*1000*1700 2150 Click
    JHP-240GF 240 300 432 1506A-E88TAG5 6 112*149 8.8 198 3100*1000*1700 2150 Click
    JHP-280GF 280 350 504 2206C-E13TAG2 6 130*157 12.5 209 3600*1200*2000 3200 Click
    JHP-320GF 320 400 576 2206C-E13TAG3 6 130*157 12.5 206 3650*1200*2000 3300 Click
    JHP-360GF 360 450 648 2506C-E15TAG1 6 137*171 15.2 211 4000*1200*2100 3700 Click
    JHP-400GF 400 500 720 2506C-E15TAG2 6 137*171 15.2 211 4050*1200*2100 3760 Click
    JHP-480GF 480 600 864 2806C-E18TAG1A 6 145*183 18.1 216 4100*1600*2200 4600 Click
    JHP-520GF 520 650 936 2806A-E18TAG2 6 145*183 18.1 202 4200*1600*2200 4800 Click
    JHP-600GF 600 750 1080 4006-23TAG2A 6 160*190 22.9 209 4500*1800*2300 5500 Click
    JHP-640GF 640 800 1152 4006-23TAG3A 6 160*190 22.9 209 4600*1800*2300 6000 Click
    JHP-720GF 720 900 1296 4008TAG1A 8 160*190 30.5 206 4800*2100*2500 7700 Click
    JHP-800GF 800 1000 1440 4008TAG2A 8 160*190 30.5 206 4900*2100*2500 8000 Click
    JHP-1000GF 1000 1250 1800 4012-46TWG2A 12 160*190 45.8 212 5300*2200*2600 10000 Click
    JHP-1100GF 1100 1375 1980 4012-46TWG3A 12 160*190 45.8 212 5300*2200*2600 10000 Click
    JHP-1200GF 1200 1500 2160 4012-46TAG2A 12 160*190 45.8 212 5400*2200*2600 11000 Click
    JHP-1360GF 1360 1700 2448 4012-46TAG3A 12 160*190 45.8 212 5500*2200*2600 12000 Click
    JHP-1480GF 1480 1850 2664 4016TAG1A 16 160*190 61.1 205 5700*2800*3100 13500 Click
    JHP-1600GF 1600 2000 2880 4016TAG2A 16 160*190 61.1 208 5800*2800*3100 14000 Click
    JHP-1800GF 1800 2250 3240 4016-61TRG3 16 160*190 61.1 205 5900*2800*3100 15700 Click

     

    1. Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers. 

    2. Alternator is based on customer needs; customers can choose from Stamford, Leroy Somer, Shanghai Hengsheng, Shanghai marathon and other famous brands. 

    3. The parameter list above is for reference only, subject to change without notice.

    Key words:
    • Perkins Diesel Generator
  • Model

    Output
    KVA

    Power
    KW

    Engine
    model
    Cylinder
    NO.
    Bore*Stroke
    mm
    displace -
    ment (L)
    Lubricating
    Capacity (L)
    Fuel
    Consumption
    g/kw.h
    Dimension
    (L×W×H)
    mm
    Weight
    (kg)
    JHP-10GF 12.5 10 403D-11G 3 77*81 1.1 4.9 248 1200*700*1100 300
    JHP-12GF 15 12 403D-15G 3 84*90 1.5 6 247 1250*700*1100 350
    JHP-20GF 25 20 404D-22G 4 84*100 2.2 10.6 233 1500*710*1100 500
    JHP-25GF 31.25 25 404D-22TG 4 84*100 22 10.6 233 1550*710*1100 550
    JHP-32GF 40 32 404D-22TAG 4 84*100 2.2 10.6 234 1650*710*1100 650
    JHP-50GF 62.5 50 1104D-44TG1 4 105*127 4.4 8.4 240 1750*780*1200 1050
    JHP-55GF 68.75 55 1104D-E44TG1 4 105*127 4.4 8.4 230 1800*780*1200 1150
    JHP-70GF 87.5 70 1104D-E44TAG1 4 105*127 4.4 8.4 240 1850*780*1200 1250
    JHP-90GF 112.5 90 1104D-E44TAG2 4 105*127 4.4 8.4 208 1950*800*1200 1250
    JHP-120GF 150 120 1106A-70TG1 6 105*135 7 18 199 2500*950*1450 1350
    JHP-135GF 168.75 135 1106A-70TAG2 6 105*135 7 19 208 2600*950*1450 1450
    JHP-152GF 190 152 1106D-70TAG2 6 105*135 7 19 208 2600*950*1450 1450
    JHP-170GF 212.5 170 1106A-70TAG3 6 105*135 7 19 206 2700*950*1450 1700
    JHP-220GF 275 220 1106D-E70TAG5 6 105*135 7 18 199 2790*950*1450 1850
    JHP-220GF 275 220 1506A-E88TAG3 6 112*149 8.8 41 200 3100*1000*1700 2150
    JHP-280GF 350 280 1506A-E88TAG5 6 112*149 8.8 41 200 3150*1000*1700 2250
    JHP-320GF 400 320 2206A-E13TAG5 6 130*157 12.5 40 201 3250*1200*2000 3200
    JHP-352GF 440 352 2206D-E13TAG2 6 130*157 12.5 40 207 3300*1200*2000 3250
    JHP-360GF 450 360 2206A-E13TAG6 6 130*157 12.5 40 201 3350*1200*2000 3300
    JHP-400GF 500 400 2206D-E13TAG3 6 130*157 12.5 40 207 3500*1200*2050 3500
    JHP-450GF 562.5 450 2506D-E15TAG1 6 137*171 15.2 62 200 3950*1200*2100 3650
    JHP-500GF 625 500 2506C-E15TAG3 6 137*171 15.2 62 211 4050*1200*2100 3760
    JHP-600GF 750 600 2806C-E18TAG3 6 145/183 18.1 90 202 4300*1470*2197 4372
    JHP-660GF 825 660 4006-23TAG2A 6 160*190 22.9 113 209 4500*1800*2300 5500
    JHP-750GF 937.5 750 4006-23TAG3A 6 160*190 22.9 113 209 4600*1800*2300 6000
    JHP-880GF 1100 880 4008TAG2 8 160*190 30.5 153 206 4900*2100*2500 8000
    JHP-1000GF 1250 1000 4012-46TWG2A 12 160*190 45.8 177 212 4950*2200*2550 10000
    JHP-1100GF 1500 1200 4012-46TWG3A 12 160*190 45.8 159 212 4950*2200*2550 11000
    JHP-1320GF 1650 1320 4012-46TAG2A 12 160*190 45.8 177 212 5050*2200*2550 11000
    JHP-1500GF 1875 1500 4012-46TAG3A 12 160*190 45.8 177 212 5050*2200*2550 12500

    * The parameters above is about: rotating speed 1800RPM, frequency 60HZ, rated voltage 220 480V, power factor 0.8, three phase four line of wiring mode.60HZ can be customized. We have Stamford, Leroy-Somer, Marathon, Hengsheng and other famous brands alternator for yuor choice. This parameter table is only for reference and no notice any more if have change in the future.

MAIN PRODUCTS


Get a Quote


Submit