+
  • 1-3副本(1).jpg
  • DSC_3730.JPG
  • DSC_5014.JPG
  • DSC_0418.JPG
  • DSC_3956.jpg

MTU Diesel Generator

Category:

Generator Set(Brand)

MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.
Get a Quote

隐藏域元素占位

  • PRODUCT DETAIL
  • 60Hz
    • Commodity name: MTU Diesel Generator
    • Commodity ID: a002

    MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.

    MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.
     

    Type Output Power Cuurrent
    (A)
    Engine model Cylinder Bore*Stroke
    (mm)
    FuelCon.
    (L)
    Dis.
    g/kw.h
    Dimension(mm )
    L*W*H
    Weight(kg) Detail
    KW KVA
    MTU  1600 series
    JHM-220GF 220 275 396 6R1600G10F 6 122*150 10.5L 201 2800*1150*1650 2500 Click
    JHM-250GF 250 312.5 450 6R1600G20F 6 122*150 10.5L 199 2800*1150*1650 2900 Click
    JHM-300GF 300 375 540 8V1600G10F 8 122*150 14L 191 2840*1600*1975 3250 Click
    JHM-320GF 320 400 576 8V1600G20F 8 122*150 14L 190 2840*1600*1975 3250 Click
    JHM-360GF 360 450 648 10V1600G10F 10 122*150 17.5L 191 3200*1600*2000 3800 Click
    JHM-400GF 400 500 720 10V1600G20F 10 122*150 17.5L 190 3320*1600*2000 4000 Click
    JHM-480GF 480 600 864 12V1600G10F 12 122*150 21L 195 3300*1660*2000 3900 Click
    JHM-500GF 500 625 900 12V1600G20F 12 122*150 21L 195 3400*1660*2000 4410 Click
    MTU  2000 series
    JHM-550GF 550 687.5 990 12V2000G25 12 130*150 23.88L 197 4000*1650*2280 6500 Click
    JHM-630GF 630 787.5 1134 12V2000G65 12 130*150 23.88L 202 4200*1650*2280 7000 Click
    JHM-800GF 800 1000 1440 16V2000G25 16 130*150 31.84L 198 4500*2000*2300 7800 Click
    JHM-880GF 880 1100 1584 16V2000G65 16 130*150 31.84L 198 4500*2000*2300 7800 Click
    JHM-1000GF 1000 1250 1800 18V2000G65 18 130*150 35.82L 202 4700*2000*2380 9000 Click
    MTU 4000 series
    JHM-1100GF 1100 1375 1980 12V4000G21R 12  165*190 48.7L 199 6100*2100*2400 11500 Click
    JHM-1200GF 1200 1500 2160 12V4000G23R 12  170*210 57.2L 195 6150*2150*2400 12000 Click
    JHM-1400GF 1400 1750 2520 12V4000G23 12  170*210 57.2L 189 6150*2150*2400 13000 Click
    JHM-1500GF 1500 1875 2700 12V4000G63 12  170*210 57.2L 193 6150*2150*2400 14000 Click
    JHM-1760GF 1760 2200 3168 16V4000G23 16  170*210 76.3L 192 6500*2600*2500 17000 Click
    JHM-1900GF 1900 2375 3420 16V4000G63 16  170*210 76.3L 191 6550*2600*2500 17500 Click
    JHM-2200GF 2200 2750 3960 20V4000G23 20  170*210 95.4L 195 8300*2950*2550 24000 Click
    JHM-2400GF 2400 3000 4320 20V4000G63 20  170*210 95.4L 193 8300*2950*2550 24500 Click
    JHM-2500GF 2400 3125 4500 20V4000G63L 20  170*210 95.4L 192 8300*2950*2550 25000 Click

     

    1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers. 

    2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands. 

    3 The parameter list above are for reference only, subject to change without notice.

    Key words:
    • MTU Diesel Generator
  • Model Output
    KVA
    Power
    KW
    Engine
    model
    Cylinder
    NO.
    Bore*Stroke
    mm
    displace -
    ment (L)
    Lubricating
    Capacity (L)
    Fuel
    Consumption
    g/kw.h
    Dimension
    (L×W×H)
    mm
    Weight
    (kg)
    JHM-700GF 875 700 12V2000G45 12/V 130*150 23.88 77 197 4100*1700*2280 7000
    JHM-800GF 1000 800 12V2000G85 12/V 130*150 23.88 77 202 4300*1700*2280 7000
    JHM-900GF 1125 900 16V2000G45 16/V 130*150 31.84 102 198 4500*2000*2300 7800
    JHM-1000GF 1250 1000 16V2000G85 16/V 130*150 31.84 102 198 4500*2000*2300 7800
    JHM-1100GF 1375 1100 18V2000G85 18/V 130*150 35.82 130 202 4700*2000*2380 9000
    JHM-1500GF 1875 1500 12V4000G14S 12/V 170*210 57.2 260 197 5100*1800*2400 13500
    JHM-1600GF 2000 1600 12V4000G24S 12/V 170*210 57.2 260 201 5100*1800*2400 14000
    JHM-2000GF 2500 2000 16V4000G14S 16/V 170*210 76.3 300 200 6500*2600*2660 17000
    JHM-2200GF 2750 2200 16V4000G24S 16/V 170*210 76.3 300 202 6500*2650*2660 17000
    JHM-2400GF 3000 2400 20V4000G14S 20/V 170*210 95.4 390 203 8300*2950*2700 21000
    JHM-2500GF 3125 2500 20V4000G44S 20/V 170*210 95.4 390 209 8300*3000*2700 21000
    JHM-2600GF 3250 2600 20V4000G24S 20/V 170*210 95.4 390 195 8350*3000*2700 21500

    * The parameters above is about: rotating speed 1800RPM, frequency 60HZ, rated voltage 220-480V, power factor 0.8, three phase four line of wiring mode.60HZ can be customized. We have Stamford, Leroy-Somer, Marathon, Hengsheng and other famous brands alternator for yuor choice. This parameter table is only for reference and no notice any more if have change in the future.

MAIN PRODUCTS


Get a Quote


Submit